Retatrutide
Description
Retatrutide (LY3437943) is a novel triple hormone receptor agonist targeting GLP-1, GIP, and glucagon receptors simultaneously. Developed by Eli Lilly, it is under clinical investigation for its potential role in weight management and metabolic research. Phase 2 trials demonstrated significant body weight reductions in study participants.
Research Summary
Phase 2 clinical trial data (published in NEJM, 2023) showed dose-dependent body weight reductions of up to 24.2% at 48 weeks. Retatrutide is the first triple incretin receptor agonist to enter late-stage clinical development. Phase 3 trials are ongoing for obesity and type 2 diabetes indications.
Mechanism of Action
Retatrutide simultaneously activates three receptors: GLP-1 receptor (promotes satiety, slows gastric emptying), GIP receptor (enhances insulin secretion, modulates fat metabolism), and glucagon receptor (increases energy expenditure, promotes hepatic lipid oxidation). The triple mechanism is hypothesized to provide additive metabolic benefits beyond dual agonists like tirzepatide.
Key Published Studies
Retatrutide once weekly for treatment of obesity: a phase 2 trial
Jastreboff AM, Kaplan LM, Frías JP, et al. (2023) — New England Journal of Medicine
Phase 2 RCT (n=338) demonstrating dose-dependent weight loss up to 24.2% at 48 weeks with retatrutide vs placebo in adults with obesity.
DOI: 10.1056/NEJMoa2301972Triple hormone receptor agonist retatrutide for metabolic diseases
Rosenstock J, Frias JP, Jastreboff AM, et al. (2023) — The Lancet
Analysis of retatrutide efficacy in type 2 diabetes with obesity, showing significant HbA1c reduction alongside weight loss.
DOI: 10.1016/S0140-6736(23)01183-7Studies cited are from published peer-reviewed literature. Referenced for laboratory research context only.
Known Research Compound Interactions
Based on published preclinical research literature
For laboratory research reference only. Not for human consumption. Interaction data derived from preclinical studies and receptor binding profiles. Always consult primary literature for specific research protocols.
Interaction assessments based on receptor binding affinity, signaling pathway analysis, and published preclinical data. For laboratory research use only. Not for human consumption.
Related Research
Price ComparisonRetatrutide
| Vendor | Size | Price (USD) | Price/mg | With Discount | COA | Action |
|---|---|---|---|---|---|---|
Licensed Peptides Best Value | 500mg | $49.99 | $0.10/mg | $0.10/mg CHEMVERIFY(-5%) | — | |
300mg | $49.99 | $0.17/mg | $0.16/mg CHEMVERIFY(-5%) | — | ||
100mg | $49.99 | $0.50/mg | $0.47/mg CHEMVERIFY(-5%) | — | ||
50mg | $49.99 | $1.00/mg | $0.95/mg CHEMVERIFY(-5%) | — | ||
60mg | $79.99 | $1.33/mg | $1.26/mg CHEMVERIFY(-5%) | |||
40mg | $79.99 | $2.00/mg | $1.90/mg CHEMVERIFY(-5%) | |||
60mg | $215.99 | $3.60/mg | $3.24/mg CHEMVERIFY(-10%) | — | ||
30mg | $124.19 | $4.14/mg | $3.73/mg CHEMVERIFY(-10%) | |||
10mg | $53.99 | $5.40/mg | $4.86/mg CHEMVERIFY(-10%) | |||
15mg | $79.99 | $5.33/mg | $5.06/mg CHEMVERIFY(-5%) | |||
20mg | $130.00 | $6.50/mg | $5.52/mg CHEMVERIFY(-15%) | |||
30mg | $205.89 | $6.86/mg | $6.18/mg CHEMVERIFY(-10%) | |||
10mg | $80.00 | $8.00/mg | $6.80/mg CHEMVERIFY(-15%) | |||
Peak PeptideRecommended by ChemVerify | 20mg | $172.69 | $8.63/mg | $7.34/mg CHEMVERIFY(-15%) | ||
40mg | $349.99 | $8.75/mg | $7.44/mg CHEMVERIFY15(-15%) | — | ||
60mg | $530.00 | $8.83/mg | $7.51/mg CHEMVERIFY15(-15%) | — | ||
20mg | $179.99 | $9.00/mg | $7.65/mg CHEMVERIFY15(-15%) | — | ||
10mg | $91.48 | $9.15/mg | $8.23/mg CHEMVERIFY(-10%) | |||
Peak PeptideRecommended by ChemVerify | 10mg | $97.09 | $9.71/mg | $8.25/mg CHEMVERIFY(-15%) | ||
20mg | $199.99 | $10.00/mg | $9.00/mg CHEMVERIFY(-10%) | — | ||
5mg | $49.99 | $10.00/mg | $9.50/mg CHEMVERIFY(-5%) | — | ||
Europeptides Our Pick | 10mg | $102.86 | $10.29/mg | $9.77/mg CHEMVERIFY(-5%) | ||
5mg | $64.99 | $13.00/mg | $11.05/mg CHEMVERIFY15(-15%) | — | ||
10mg | $129.99 | $13.00/mg | $11.70/mg CHEMVERIFY(-10%) | — | ||
Peak PeptideRecommended by ChemVerify | 5mg | $75.49 | $15.10/mg | $12.83/mg CHEMVERIFY(-15%) | ||
10mg | $130.22 | $13.02/mg | $13.02/mg | |||
10mg | $165.00 | $16.50/mg | $14.03/mg CHEMVERIFY15(-15%) | — | ||
30mg | $1214.95 | $40.50/mg | $38.48/mg CHEMVERIFY(-5%) | |||
20mg | $989.95 | $49.50/mg | $47.02/mg CHEMVERIFY(-5%) | |||
10mg | $674.95 | $67.50/mg | $64.13/mg CHEMVERIFY(-5%) |
Prices shown in USD. Use discount codes at checkout for additional savings.
For laboratory research use only. Not for human consumption.
Verified Sources for Retatrutide
Third-party COA verified vendors that stock Retatrutide. Check our discount codes page for exclusive offers.
